Štatiskika hráčov nhl 7.10.2009
7. 10. 2009
| 1. | Alexander Ovechkin | WAS | 2 | 3 | 3 | 6 | 4 | 4 |
| 2. | Alexander Semin | WAS | 2 | 2 | 3 | 5 | 2 | 0 |
| 3. | Nicklas Backstrom | WAS | 2 | 0 | 5 | 5 | 3 | 0 |
| 4. | Brooks Laich | WAS | 2 | 3 | 2 | 5 | 1 | 0 |
| 5. | Wojtek Wolski | COL | 2 | 3 | 1 | 4 | 3 | 2 |
| 6. | Paul Stastny | COL | 2 | 1 | 3 | 4 | 3 | 2 |
| 7. | Paul Kariya | STL | 2 | 2 | 2 | 4 | 1 | 0 |
| 8. | Jay McClement | STL | 2 | 1 | 3 | 4 | 2 | 2 |
| 9. | Brandon Dubinsky | NYR | 3 | 2 | 2 | 4 | 5 | 2 |
| 10. | Keith Tkachuk | STL | 2 | 2 | 2 | 4 | 0 | 2 |
| 11. | Patrick Kane | CHI | 2 | 2 | 2 | 4 | 3 | 2 |
| 12. | Marian Gaborik | NYR | 3 | 2 | 2 | 4 | 4 | 0 |
| 13. | Sidney Crosby | PIT | 2 | 2 | 1 | 3 | 2 | 2 |
| 14. | Rick Nash | COB | 2 | 0 | 3 | 3 | 0 | 0 |
| 15. | Rene Bourque | CGY | 2 | 1 | 2 | 3 | -1 | 2 |
| 16. | Patrick Sharp | CHI | 2 | 2 | 1 | 3 | 2 | 0 |
| 17. | Dustin Byfuglien | CHI | 2 | 2 | 1 | 3 | 1 | 0 |
| 18. | Alexei Ponikarovsky | TOR | 2 | 2 | 1 | 3 | 3 | 2 |
| 19. | Willie Mitchell | VAN | 3 | 1 | 2 | 3 | 0 | 5 |
| 20. | Steve Begin | BOS | 2 | 0 | 3 | 3 | 3 | 2 |
| 21. | Milan Hejduk | COL | 2 | 0 | 3 | 3 | 3 | 0 |
| 22. | Patrick Marleau | SAN | 2 | 3 | 0 | 3 | 2 | 2 |
| 23. | Andy McDonald | STL | 2 | 1 | 2 | 3 | 0 | 0 |
| 24. | Rostislav Klesla | COB | 2 | 2 | 1 | 3 | 0 | 2 |
| 25. | Vaclav Prospal | NYR | 3 | 1 | 2 | 3 | 2 | 2 |
| 26. | Marc Savard | BOS | 2 | 1 | 2 | 3 | 1 | 2 |
| 27. | Ilya Kovalchuk | ATL | 1 | 2 | 1 | 3 | 2 | 4 |
| 28. | Brent Seabrook | CHI | 2 | 0 | 3 | 3 | 0 | 0 |
| 29. | Rich Peverley | ATL | 1 | 2 | 1 | 3 | 1 | 0 |
| 30. | Mikhail Grabovski | TOR | 2 | 1 | 2 | 3 | 3 | 0 |
| 31. | Michael Del Zotto | NYR | 3 | 2 | 1 | 3 | 1 | 2 |
| 32. | James van Riemsdyk | PHI | 2 | 0 | 3 | 3 | 3 | 0 |
| 33. | Niklas Kronwall | DET | 2 | 1 | 1 | 2 | 0 | 0 |
| 34. | Brad Boyes | STL | 2 | 1 | 1 | 2 | 1 | 0 |
| 35. | Henrik Zetterberg | DET | 2 | 0 | 2 | 2 | -1 | 0 |
| 36. | Michael Ryder | BOS | 2 | 1 | 1 | 2 | 0 | 0 |
| 37. | Scott Hartnell | PHI | 2 | 0 | 2 | 2 | 0 | 4 |
| 38. | Trent Hunter | NYI | 1 | 1 | 1 | 2 | -1 | 0 |
| 39. | John Tavares | NYI | 1 | 1 | 1 | 2 | 0 | 0 |
| 40. | Mikael Samuelsson | VAN | 3 | 1 | 1 | 2 | -4 | 2 |
| 41. | Niklas Hagman | TOR | 2 | 1 | 1 | 2 | 2 | 0 |
| 42. | Ales Kotalik | NYR | 3 | 1 | 1 | 2 | -1 | 2 |
| 43. | Antoine Vermette | COB | 2 | 1 | 1 | 2 | 3 | 0 |
| 44. | Radim Vrbata | PHO | 1 | 2 | 0 | 2 | 1 | 0 |
| 45. | Bryan Little | ATL | 1 | 0 | 2 | 2 | 2 | 0 |
| 46. | Kris Letang | PIT | 2 | 0 | 2 | 2 | 2 | 0 |
| 47. | Martin St. Louis | TAM | 1 | 2 | 0 | 2 | -1 | 0 |
| 48. | Drew Doughty | LOS | 1 | 1 | 1 | 2 | -2 | 4 |
| 49. | Alex Goligoski | PIT | 2 | 0 | 2 | 2 | 0 | 0 |
| 50. | Tomas Kaberle | TOR | 2 | 0 | 2 | 2 | -1 | 0 |
Z/G/A/+-/TMT
Komentáre
Prehľad komentárov
Zatiaľ nebol vložený žiadny komentár.

